Acker continued to dominate an insatiable wine auction market with a double-session sale in Delaware on Friday, October 15th, hammering down US$10.4 Million in sales with 99% of all lots sold.
DELAWARE – October 18, 2021 – Acker continued to dominate an insatiable wine auction market with a double-session sale in Delaware on Friday, October 15th, hammering down US$10.4 Million in sales with 99% of all lots sold. A case of 1991 Domaine Leroy Musigny sold for a World Record US$460,650, while Leroy set an astounding 43 New World Records overall. The sale resulted in an impressive 245 New World Records as Acker eclipsed US$40 million in sales this Fall alone, adding to its dominant 40% market share. “The Lifetime Collection of Dr. Ivan Volent” shattered its pre-sale expectations of $4 Million, achieving $6.65 Million in only 178 lots. An amazing 67 of those lots set New World Records, as buyers battled ferociously over the great provenance of Dr. Volent’s collection.
Leroy and DRC commanded the Top Ten lots and in fact were responsible for the Top 32 auction lots. Leroy took first place with the aforementioned case of 1991 Musigny selling for a monumental $460,650. A second case of 1991 Leroy Musigny, along with a case of 1993 Musigny, shared second prize, fetching $448,200 each, with the 1993 also setting a New World Record. DRC joined in at spots four through six with two separate case lots of 1990 Romanee Conti ringing in at $348,600, and a case of 1988 Romanee Conti selling for $249,000. Leroy won seventh and eighth place with two more World Records – 10 bottles of 1992 Musigny at $236,500, and a case of 1990 Chambertin garnering $174,300. Another case of 1990 Chambertin took ninth place at $161,850 and a 6-bottle lot of 1985 DRC Romanee Conti rounded out the Top Ten, bringing in $149,400.
“The market has gone from strength to extra strength this Fall, but buyers have no headaches whatsoever about making the decision to buy more of the world’s finest and rarest wines,” commented Acker Chairman John Kapon. “To represent the cellar of Dr. Volent was an honor and a privilege, and it was great to see the market respond so well to such a spectacular collection. Demand is intense in every segment of the market; buyers can’t get enough of the good stuff in 2021! There is more excellent news on the horizon, as Acker will offer up another $20M of the world’s greatest wines in November. Buckle up!”
Acker’s auction season continues in Hong Kong on Friday November 5th & Saturday November 6th and Delaware Friday November 19th and Saturday November 20th. Acker is currently accepting wines for its December auctions, with weekly web auctions closing every week and spirits auctions closing monthly. For more information, email info@ackerwines.com.
Highlights from Acker’s October Delaware Auction
LOT | QTY/FMT | WINE | PRICE (USD) |
1 | 1 Magnum | 1949 Chateau Cheval Blanc | $27,390 |
11 | 2 Bottles | 1982 Chateau Le Pin | $21,165 |
38 | 12 Bottles | 1993 D’Auvenay (Leroy) Bonnes Mares | $68,475 |
47 | 12 Bottles | 1985 DRC La Tache | $80,925 |
52 | 12 Bottles | 1990 DRC La Tache | $93,375 |
55 | 12 Bottles | 1993 DRC La Tache | $74,700 |
61 | 6 Bottles | 1985 DRC Romanee Conti | $149,400 |
64 | 12 Bottles | 1988 DRC Romanee Conti | $249,000 |
65 | 12 Bottles | 1990 DRC Romanee Conti | $348,600 |
75 | 12 Bottles | 1990 Domaine Leroy Chambertin in OWC | $174,300 |
80 | 6 Bottles | 1996 Domaine Leroy Chambertin | $68,475 |
82 | 12 Bottles | 1990 Domaine Leroy Clos de la Roche in OWC | $93,375 |
88 | 3 Bottles | 1990 Domaine Leroy Musigny | $93,375 |
92 | 12 Bottles | 1993 Domaine Leroy Musigny | $448,200 |
93 | 2 Bottles | 1993 Domaine Leroy Musigny | $80,925 |
96 | 12 Bottles | 1990 Domaine Leroy Richebourg in OWC | $93,375 |
99 | 12 Bottle | 1991 Domaine Leroy Musigny in OWC | $460,650 |
108 | 12 Bottles | 1991 Domaine Leroy Romanee St. Vivant in OWC | $136,950 |
115 | 12 Bottles | 1990 Domaine Leroy Vosne Romanee Les Beaux Monts in OWC | $47,310 |
123 | 3 Bottles | 1985 Dujac Clos de la Roche | $29,880 |
133 | 12 Bottles | 1990 J. Drouhin Musigny | $24,900 |
154 | 1 Bottle | 1986 Coche-Dury Corton Charlemagne | $8,093 |
162 | 10 Bottles | 1994 D’Auvenary (Leroy) Chevalier Montrachet | $87,150 |
166 | 2 Bottles | 1992 Domaine Leflaive Chevalier Montrachet | $6,225 |
167 | 3 Bottles | 1992 Domaine Leflaive Montrachet | $52,290 |
171 | 3 Bottles | 1985 M. Niellon Chevalier Montrachet | $8,093 |
175 | 6 Bottles | 1992 Sauzet Montrachet | $18,675 |
190 | 3 Bottles | 2010 Screaming Eagle Cabnernet Sauvignon in OWC | $13,695 |
192 | 3 Bottles | 2012 Screaming Eagle Cabnernet Sauvignon in OWC | $13,695 |
215 | 12 Bottles | 2005 Chateau Lafleur in OWC | $22,410 |
238 | 3 Magnums | 2012 Dujac Chambertin in OWC | $19,920 |
306 | 10 Bottles | 1985 Chateau Laville Haut Brion | $4,980 |
325 | 4 Bottles | 1995 J.F. Mugnier Musigny | $10,583 |
356 | 12 Bottles | 2001 Raveneau Chablis Les Clos in OCB | $17,430 |
408 | 12 Bottles | 2002 J.L. Chave Hermitage | $7,719 |
416 | 12 Bottles | 2010 Allemand Cornas Chaillot in OCB | $4,980 |
479 | 1 Magnum | 1962 Vega Sicilia Unico | $8,715 |
555 | 12 Bottles | 2002 S. Cathiard Vosne Romanee aux Malconsorts in OCB | $14,940 |
556 | 1 Magnum | 2015 A. Rousseau Chambertin | $12,450 |
560 | 6 Bottles | 1978 G. Conterno Barolo Monfortino Riserva | $39,840 |
599 | 1 Magnum | 2008 Pierre-Yves Colin-Morey Montrachet | $4,731 |
613 | 1 Bottle | 1959 Chateau La Mission Haut Brion | $8,715 |
646 | 3 Bottles | 1990 Ramonet Batard Montrachet | $8,715 |
643 | 2 Bottles | 1992 Comte Lafon Montrachet | $9,338 |
649 | 2 Bottles | 1990 Chateau Rayas Chateauneuf du Pape | $12,450 |
653 | 1 Magnum | 1971 Krug Collection in OWC | $8,715 |
679 | 6 Bottles | 2002 Salon Le Mesnil in OWC | $12,450 |
714 | 12 Bottles | 1996 Salon Le Mesnil in OWC | $16,185 |
747 | 10 Bottles | 1989 Krug Clos du Mesnil | $18,675 |
757 | 2 Bottles | 1978 J.L. Chave Hermitage | $6,848 |
759 | 1 Magnum | 1982 J.L. Chave Hermitage Blanc | $1,868 |
760 | 2 Bottles | 1978 P. Jaboulet Hermitage La Chapelle | $5,603 |
768 | 1 Magnum | 1985 Dom Perignon in OGB | $1,619 |
773 | 6 Magnums | 1990 Dom Perignon Rose in OGB | $11,205 |
777 | 6 Bottles | 1990 Jacques Selosse Blanc de Blancs | $12,450 |
849 | 6 Bottles | NV Pierre Peters L’Etonnant Monsieur Victor in OWC | $4,731 |
875 | 6 Magnums | 2013 Harlan Estate Red in OWC | $16,185 |
SHARE